Package Includes
- 1 x 200w EFLEX portable solar panel
- 1 x user manual
- 1 x Ewarranty card
RENOGY 200w EFLEX portable solar panel</span > | |||
---|---|---|---|
Max Power at STC | 200 W | Open Circuit Voltage | 23.40V |
Short Circuit Current | 10.50A | Optimum Operating Voltage | 20.16V |
Optimum Operating Current | 9.92A | Cell Efficiency | >22.6% |
Operating Temperature | ’14°F to 149°F(-10??? to +65???) | Dimensions | 25.0 x 21.1 x 2.2 in / 635 x 536 x 55 mm(fold),94.1 x 21.1 x 0.2 in / 2390 x536 x 4 mm (unfold) |
Weight | 17.6 lbs. / 8.0 kg | ||
Warranty | Material and workmanship warranty | 1 | |
Certifications | CE and RoHS compliant, FCC, Manufactured in a Certified ISO 9001 Facility, CA65, PES | YES |
The Eflex solar panel can charge most batteries (charge controller needed) and power stations. It is important to ensure that the open circuit voltage of the panel will not exceed the max DC input voltage rating of the powerstation or charge controller.
Solar panel performance may be hindered for a number of reasons. Most commonly environmental conditions such as indirect sunlight, temperature rise, cloudy sky, and dirt and stain build up on the top glass will cause a reduced power output.