Package Includes
- 1 x 100W Monocrystalline Solar Panel
- 1 x Wanderer Li 30A PWM Charge Controller
- 1 x 8FT 10AWG Tray Cables (Pair)
- 1 x Mounting Z Brackets (Set)
Renogy 100W Monocrystalline Solar Panel | |
---|---|
Max Power at STC: 100W | Operating Temperature: -40°F to 185°F(-40℃ to +85℃) |
Open Circuit Voltage (Voc): 24.3V | Short Circuit Current (ISC): 5.21A |
Optimum Operating Voltage (Vmp): 20.4V | Optimum Operating Current (Imp): 4.91A |
Weight: 14.1lb (6.4kg) | Dimensions: 41.8 x 20.9 x 1.4in/1062 x 530 x 35mm |
8FT 10AWG Tray Cables (A pair) | Mounting Z Brackets (Set) |
---|---|
Length: 8FT | 8 Long Cap Bolts and 4 Short Bolts |
AWG: 10 | 4 Spring Washers and 4 Washers |
Rating Voltage: 600/1000V | 4 Z Shape Solar Panel Brackets |
Temperature: -40°F to +185°F | 4 Nuts |
20FT 10AWG Solar Adaptor Kit (SET) | Wanderer Li 30A PWM Charge Controller |
---|---|
Length: 20FT | Nominal Voltage: 12V |
AWG: 10 | Rated Charge Current: 30A |
Rating Voltage: 600/1000V | Max. PV Input Voltage: 25VDC |
Temperature: -40°F to +185°F | Max. PV Input Power: 400W (12V) |
Warranty | Certifications |
---|---|
Solar Panel: 5 year 95% output warranty; 10 year 90% output warranty; 25 year 80% output warranty. 10-year material and workmanship warranty | ETL Listed |
Charge Controller: 2-year material and workmanship warranty | CE; ROHS; FCC Part 15 Class B |
Accessories: 1-year material and workmanship warranty |
1. What do I need to complete my off-grid solar power system ?
A solar panel has to be connected to a charge controller to regulate current, and a battery to store the electrical power. You will need adapter kit cables to wire the solar panel(s) and charge controller, and tray cables connecting the charge controller to a deep-cycle battery.
2. What does off-grid and on-grid mean ?
3. Why is my solar panel under producing ?
4. How should I connect solar panels in my electrical circuit (series vs parallel)?
5. How many solar panels do I need ?
Please click the links below to download the manuals: | |||
30A PWM Wanderer Li Charge Controller | |||
Mounting Z Brackets |